12.3/12.4 Hotting up or Colding down???
0
Yes you are correct I have been extremely slack in updating the website as of late, sorry guys. Well a lot has happened since our last Open wrap up, Box Jumps, T2B and just a few Wall Balls!!! Check how every one went below!!! Special mention to Trish and Raven who although missing 12.1/12.2 are still holding a strong 3rd and 4th position, who knows where they may have been if they have of completed all Open WOD’s, pushing Jay I bet!!!
Women
HOT (Moving up Leaderbd – GOOD)
↑ 1 Trish
WARM (No change on Leaderbd – GOOD or BAD)
↔ Jay
COLD (Dropping down Leaderbd – BAD)
↓ 8 Ashton
↓ 7 Rach
↓ 6 Katrina/Meghan/Raewyn
↓ 5 Rihi/Sue
↓ 4 Tania
↓ 3 Megan
↓ 1 Karli/Raven
Men
HOT (Moving up Leaderbd – GOOD)
↑ 1 Matt
WARM (No change on Leaderbd – GOOD or BAD)
↔ Chris/Myles/Vinnie
COLD (Dropping down Leaderbd – BAD)
↓ 4 James
↓ 2 Tere
↓ 1 Dion/Issy
Some big changes on the board, some from the separating of all those who were on the same points, but mostly due to CF doing what is best at finding our weaknesses and showing us where we need to working on!!! I know Pressing OH was tough for some, T2B were a total soul destroyer for others, and Wall Balls just got on everyone’s bad side!!! Just one more to come people!!!
| ATHLETE | TOTAL PTS | 12.1 | PTS | 12.2 | PTS | 12.3 | PTS | 12.4 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Karli | 20 | 82 | 1 | 24.2 | 3 | 3465 | 11 | 103 | 5 |
| Jay | 6 | 79 | 2 | 25 | 2 | 6079 | 1 | 180 | 1 |
| Meghan | 32 | 74 | 3 | 27.5 | 1 | DNS | 13 | DNS | 15 |
| Raven | 23 | 67 | 4 | DNS | 13 | 5196 | 3 | 120 | 3 |
| Tania | 30 | 67 | 4 | 18.8 | 6 | 4869 | 5 | DNS | 15 |
| Megan | 24 | 55 | 6 | 22.2 | 4 | 3657 | 10 | 109 | 4 |
| Rihi* | 33 | 52 | 7 | 20.3 | 11 | 3761 | 9 | 100 | 6 |
| Rachel* | 36 | 41 | 8 | 16.1 | 9 | 4987 | 4 | 105 | 15 |
| Sue | 32 | 41 | 9 | 16.4 | 8 | 4529 | 6 | 33 | 9 |
| Ashton | 51 | 40 | 10 | DNS | 13 | DNS | 13 | DNS | 15 |
| Raewyn* | 44 | 35 | 11 | 11.7 | 10 | 4102 | 8 | 130 | 15 |
| Trish | 22 | DNS | 13 | 21.3 | 5 | 5639 | 2 | 130 | 2 |
| Katrina* | 42 | DNS | 13 | 17 | 7 | 4382 | 7 | 122 | 15 |
| Dana | 46 | DNS | 13 | DNS | 13 | DNS | 13 | 88 | 7 |
| Bronwyn | 47 | DNS | 13 | DNS | 13 | DNS | 13 | 77 | 8 |
| ATHLETE | TOTAL PTS | 12.1 | PTS | 12.2 | PTS | 12.3 | PTS | 12.4 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Myles | 4 | 105 | 1 | 45.3 | 1 | 11501 | 1 | 246 | 1 |
| Chris | 13 | 100 | 2 | 38.8 | 5 | 9876 | 2 | 134 | 4 |
| James | 23 | 91 | 3 | 39.3 | 4 | DNS | 8 | DNS | 8 |
| Dion | 23 | 89 | 4 | 29.3 | 7 | 7308 | 4 | DNS | 8 |
| Matt | 16 | 79 | 5 | 38.8 | 5 | 7446 | 3 | 142 | 3 |
| Isiaha | 17 | 78 | 6 | 42.4 | 2 | 4929 | 7 | 150 | 2 |
| Tere | 27 | 75 | 7 | 29 | 8 | 5875 | 6 | 101 | 6 |
| Vinnie | 21 | 65 | 8 | 40 | 3 | 6586 | 5 | 122 | 5 |
Masher’s – Bad day at the office???
6We mashed our way through the Pumpkin 5km – round 3. And hell it was a tough one, the weather bomb had hit the weekend before and it seemed to be making an attempt at returning that night! It was all sorts of windy, and the crew certainly found it a massive challenge, a challenge which may have got the better of our athletes. HAHA but not mwah, hell yeah, for the first time this series I got top points, reeled all of our chargers in, even the amazing Karli!
ATHLETE PREV TIME STAGGER TODAY'S TIME -/+ AVE PTS OVERALL PTS
Karli 29.08 4.21 32.26 +3.18 31.03 4 8
Isiaha 26.26 7.03 26.36 +0.11 27.11 2 17
Sue 32.02 1.27 32.34 +0.32 32.53 3 9
Myles 21.20 12.09 21.09 -0.11 21.25 1 11
Tania 32.49 0.40 DNS N/A 33.23 9 27
Chris 20.07 13.22 20.27 +0.20 20.18 6 26
James 22.30 10.59 22.20 -0.10 22.25 5 23
Diane 33.29 0.00 DNS N/A 33.29 9 33
Trish DNS N/A DNS N/A N/A 9 36
The March Membership Madness
0Consider this a casting call of sorts! Not for Super Heroes per say, although that is a highly possible side effect!!! No this is a casting call for any existing athlete’s to take their training to the next level, also any one thinking of joining our crew this is a fantastic starting point!
So we are calling for your expression of interest, please contact us via this post, email (myles@crossfitwanganui.co.nz), facebook, or by calling us on 021 208 2645. Jump on this guys, it is gonna take everything to the next level!!!



